The Guild Wars® Celestial Tournament took place in 2006 and culminated in a single elimination Guild-versus-Guild tournament that featured over $7,000 (retail value) in prizes for the top 8 guilds. The Finnish guild Team Everfrost won the tournament using a brutal combination of hexes and conditions to degen out the opposing teams.
- Celestial Tournament Xufu
- Celestial Tournament Elekk Plushie Strategy
- How To Leave Celestial Tournament
- Celestial Tournament Taran Zhu
Prizes[edit]
It was my efforts to put forth a guide to help people through the Celestial Tournament since a lot of the guides out there were incomplete, didn't include pet rosters, and didn't give step by step strategies. Most of the time, other guides simply said 'use Pet A against Pet B' and that was that. When the Celestial Tournament first came out I spent all of that week working on it. I was leveling pets, cobbling together teams and trying all sorts of different combinations until I finally, by some fluke of luck found the right combination and was able to collect my first pet. The Celestial Tournament is a special GvG tournament held through February and March, 2007, sponsored by ArenaNet. 277 guilds entered with more than 2,500 players registered for the tournament, making this the largest Guild Wars tournament up to date. 165 guilds made it to the 8th and final Swiss system round. Prizes vary from video cards to in game items. It has been announced that this. What on Earth is the Celestial Tournament and How Do You Take Part in It? This is a weekly pet battle quest that can be obtained from an NPC named Master Li, located in the Timeless Isle. It was added back in 2012 during early MoP and ever since it’s always been arguably one of the best quests in this category.
| Place | Prize per Player |
|---|---|
| 1st | ATI Radeon X1950 XTX Video card ($459.99 retail value per video card)* 100 special transmogrify potions (per player)** Permanent Gold Cape trim for guild |
| 2nd | ATI Radeon X1650 PRO Video Card Video card ($199.99 retail value per video card)* 50 special transmogrify potions** Silver Cape trim for guild*** |
| 3rd-4th | Logitech G5 Laser Mouse ($69.99 retail value per mouse)* 40 special transmogrify potions** Silver Cape trim for guild*** |
| 5th-8th | Thermaltake Gamma Pad Gaming Surface ($19.99 retail value per gaming surface)* 30 special transmogrify potions** Silver Cape trim for guild*** |
| 9th-16th | 20 special transmogrify potions** Silver Cape trim for guild*** |
| 17th-32nd | 15 special transmogrify potions** Bronze Cape trim for guild*** |
| 33rd-48th | 10 special transmogrify potions** |
| 49th-64th | 5 special transmogrify potions ** |
| 65th-96th | 3 special transmogrify potions ** |
| 97th-128th | 2 special transmogrify potions ** |
| 129th-lower | 1 special transmogrify potion ** |
* Maximum of eight items (video cards, mice, or gaming pads) per guild.
** Virtual items are permanent (for the duration of the account) in-game prizes (which have no retail value).
*** The Silver and the Bronze Cape trims last until the end of the next announced season.
See also[edit]
|
The Celestial Tournament is a special GvG tournament held through February and March, 2007, sponsored by ArenaNet. 277 guilds entered with more than 2,500 players registered for the tournament, making this the largest Guild Wars tournament up to date. 165 guilds made it to the 8th and final Swiss system round. Prizes vary from video cards to in game items.
It has been announced that this tournament will once again involve the Xunlai Tournament House.
Format[edit | edit source]
Registration for the Celestial Tournament was open for all eligible guilds until February 14, 2007. The tournament consists of two stages. First, there are eight rounds of a Swiss system tournament, from February 16th until March 30th, 2007. The first round was randomly seeded. The winner of a pairing in each round was determined by a single match.

Following the Swiss play, on March 31st and April 1st, 2007, the top 16 guilds (based upon win/loss results and opponent's match-win percentage as the tie-breaker) will compete in a single elimination tournament. All pairings in this stage will be best of three matches.
Prizes[edit | edit source]
The winners will receive the following prizes from ArenaNet:
| Place | Prize |
|---|---|
| 1st | 8 ATI Radeon X1950 XTX video cards 100 special transmogrify potions (per player) permanent golden cape trim for the guild |
| 2nd | 8 ATI Radeon X1650 PRO video cards 50 special transmogrify potions (per player) temporary silver cape trim for guild |
| 3rd -- 4th | 8 Logitech G5 Laser Mice 40 special transmogrify potions (per player) temporary silver cape trim for guild |
| 5th -- 8th | 8 Thermaltake Gamma Pad Gaming Surfaces 30 special transmogrify potions (per player) temporary silver cape trim for guild |
| 9th -- 16th | 20 special transmogrify potions (per player) temporary silver cape trim for guild |
| 17th -- 32nd | 15 special transmogrify potions (per player) temporary bronze cape trim for guild |
| 33rd -– 48th | 10 special transmogrify potions (per player) |
| 49th – 64th | 5 special transmogrify potions (per player) |
| 65th – 96th | 3 special transmogrify potions (per player) |
| 97th – 128th | 2 special transmogrify potions (per player) |
| 129th & lower | 1 special transmogrify potions (per player) |

The effect of the special transmogrify potions is to turn you into a Rollerbeetle Racer.
In addition to the above prizes, it has been announced that there is a 'Good Sportsmanship Award.' 5 Guilds will be able to win this title and they will receive a full set of skill pins.
In addition to the above mentioned prizes, the winning guild of the tournment, the winners of the best sportsmanship overall, as well as the 8 players who get the most points from the Xunlai Tournament House will receive special Transmogrifer potions that will never run out.
Swiss System Rounds[edit | edit source]
The Swiss rounds began on February 16, 2007, at 19:00 UTC and ended on March 29th, 2007.
Final standings[edit | edit source]
| Results from eight Swiss System rounds | |||||
|---|---|---|---|---|---|
| Rank | Guild | Points | OMW 1) | GBW 2) | OBW 3) |
| 1 | Esoteric Warriors [EW] | 24 | 71.26% | 88.89% | 66.77% |
| 2 | Idiot Savants [iQ] | 21 | 80.95% | 72.73% | 71.63% |
| 3 | Mostly Harmless [MH] | 21 | 68.45% | 73.33% | 63.56% |
| 4 | Winners Remorse [wR] | 21 | 67.17% | 78.95% | 64.94% |
| 5 | Ominous Latin Name [tag] | 21 | 66.98% | 75.00% | 59.95% |
| 6 | Team Everfrost [eF] | 21 | 62.38% | 88.24% | 57.41% |
| 7 | Rus Corp [RUS] | 21 | 61.65% | 80.00% | 54.93% |
| 8 | Battery Powered Best Friend [Vibe] | 21 | 60.04% | 87.50% | 57.79% |
| 9 | Bambis Dont Say [Meow] | 21 | 56.54% | 78.95% | 55.20% |
| 10 | Time Is Running [OUT] | 18 | 71.43% | 61.90% | 66.20% |
| 11 | Serious Sin [SiN] | 18 | 69.29% | 64.71% | 67.50% |
| 12 | Temporal Flux Reality [acid] | 18 | 68.57% | 61.11% | 61.34% |
| 13 | Listen To [iPod] | 18 | 67.08% | 70.59% | 63.72% |
| 14 | 한 얼 [one] | 18 | 67.03% | 57.89% | 59.78% |
| 15 | Zero Files Remaining [LaG] | 18 | 66.65% | 61.54% | 58.96% |
| 16 | Supernova Jpn [SpNv] | 18 | 66.42% | 68.42% | 62.98% |
0) guilds match-win (GMW) percentage = fraction of possible points scored by guild in all rounds, but at least 1/3
1) opponents match-win (OMW) percentage = average GMW of guilds opponents
2) guilds battle-win (GBW) percentage = as GMW, but counting each best-2-of-3 battle individually
3) opponents battle-win (OBW) percentage = average GBW of guilds opponents
The complete standing and results can be seen on the official site.
Good Sportsmanship Award[edit | edit source]
The Good Sportsmanship Award was given to the top 5 guilds who received the most good sportsmanship nominations from their peers during the Swiss System rounds of the Celestial Tournament.
| Results for the Good Sportsmanship Award | |
|---|---|
| Rank | Guild |
| 1 | Forsaken Wanderers [FW] |
| 2 | The Shadowknights [SK] |
| 3 | Legion of Losers [LOL] |
| 4 | Bruderschaft der Verdammnis [BdV] |
| 5 | Storm Bearers [SB] |
Play-Offs[edit | edit source]
| Celestial Tournament Finals Participants | |||
|---|---|---|---|
| Seed | Guild | ||
| 1 | Esoteric Warriors [EW] | ||
| 2 | Idiot Savants [iQ] | ||
| 3 | Mostly Harmless [MH] | ||
| 4 | Winners Remorse [wR] | ||
| 5 | Ominous Latin Name [tag] | ||
| 6 | Team Everfrost [eF] | ||
| 7 | Rus Corp [RUS] | ||
| 8 | Battery Powered Best Friend [Vibe] | ||
| 9 | Bambis Dont Say [Meow] | ||
| 10 | Time Is Running [OUT] | ||
| 11 | Serious Sin [SiN] | ||
| 12 | Temporal Flux Reality [acid] | ||
| 13 | Listen To [iPod] | ||
| 14 | 한 얼 [one] | ||
| 15 | Zero Files Remaining [LaG] | ||
| 16 | Supernova Jpn [SpNv] | ||
The teams will be seeded according to their Swiss system rounds final standing.
Round of sixteen[edit | edit source]
| March 31st, 2007, 16:00 UTC | |||
| Esoteric Warriors [EW] | vs. | Supernova Jpn [SpNv] | 2 : 0 |
| Battery Powered Best Friend [Vibe] | vs. | Bambis Dont Say [Meow] | 2 : 0 |
| Winners Remorse [wR] | vs. | Listen To [iPod] | 1 : 2 |
| Ominous Latin Name [tag] | vs. | Temporal Flux Reality [acid] | 2 : 0 |
| Idiot Savants [iQ] | vs. | Zero Files Remaining [LaG] | 2 : 0 |
| Rus Corp [RUS] | vs. | Time Is Running [OUT] | 0 : 2 |
| Mostly Harmless [MH] | vs. | 한 얼 [one] | 2 : 0 |
| Team Everfrost [eF] | vs. | Serious Sin [SiN] | 2 : 0 |
Quarter-Finals[edit | edit source]
| March 31st, 2007, 19:00 UTC | |||
| Esoteric Warriors [EW] | vs. | Battery Powered Best Friend [Vibe] | 2 : 0 |
| Listen To [iPod] | vs. | Ominous Latin Name [tag] | 2 : 0 |
| Idiot Savants [iQ] | vs. | Time Is Running [OUT] | 2 : 1 |
| Mostly Harmless [MH] | vs. | Team Everfrost [eF] | 0 : 2 |
Semi-Finals[edit | edit source]
Celestial Tournament Xufu
| April 1st, 2007, 16:00 UTC | |||
| Esoteric Warriors [EW] | vs. | Listen To [iPOD] | 2 : 0 |
| Idiot Savants [iQ] | vs. | Team Everfrost [eF] | 0 : 2 |
Finale[edit | edit source]
Celestial Tournament Elekk Plushie Strategy
| April 1st, 2007, 19:00 UTC | |||
| Esoteric Warriors [EW] | vs. | Team Everfrost [eF] | 1 : 2 |
| Results from Celestial Tournament | |||
|---|---|---|---|
| Guild | |||
| Winner | Team Everfrost[eF] | ||
| Runner-Up | Esoteric Warriors [EW] | ||
| 3rd | Idiot Savants [iQ] | ||
| Listen To [iPOD] | |||
| 5th | Mostly Harmless [MH] | ||
| Ominous Latin Name [tag] | |||
| Battery Powered Best Friend [Vibe] | |||
| Time Is Running [OUT] | |||
| 9th | Winners Remorse [wR] | ||
| Rus Corp [RUS] | |||
| Bambis Dont Say [Meow] | |||
| Serious Sin [SiN] | |||
| Temporal Flux Reality [acid] | |||
| 한 얼 [one] | |||
| Zero Files Remaining [LaG] | |||
| Supernova Jpn [SpNv] | |||
How To Leave Celestial Tournament
See also[edit | edit source]
- Official coverage and rules by ArenaNet
Celestial Tournament Taran Zhu
